| VEHICLE |
 |  |  |  |
| Make: | | 2000 Toyota Tacoma |
| Chassis: | | Chromalloy Tubular Chassis |
| | | (CORR Specs) |
| Whl Base: | | 106 inches |
| Track Width: | | 74 inches |
| Built by: | | Greaves Motorsports |
| Weight: | | 2800 lbs. W/Driver |
| Prep: | | Todd Attig (The Terminator) |
| ENGINE |
 |  |  |  |
| Type: |  |
Toyota 2RZ, 2500cc (4-Valve) |
| Builder: | | Ron Hendrix Design |
| Prep: | | Das 'Churmens' ist infolfed, ya? |
| Fuel: | | Phillips '66' P45 Racing Fuel |
| Output: | | 300 HP(est) |
| DRIVE-TRAIN |
 |  |  |  |
| TRANSMISSION | | |
| Type: | | G-Force 5-speed |
| REAR END | | |
| Type: | | Ford 9" |
| Differential: | | Yes |
| Ratio: | | Yes |
| SUSPENSION |
 |  |  |  |
| FRONT | | Dual A-Arm 12" Travel |
| Shocks: | | 10" 2.0 Fox Coil Over Shock 10" 2.5 Fox Bypass Shock |
| REAR | | 4-Bar Link 14" of Travel |
| Shocks: | | 12" 2.0 Fox Coil Over Shock 12" 2.5 Fox Bypass Shock |
| TIRES |
 |  |  |  |
| Manufr: | | Hankook ® |
| FRONT | | |
| REAR | | |
| WHEELS | | American Racing 15" |
|
 |  |  |  |
 | | The truck as it appeared for the 2002 thru 2004 racing seasons…… |  |  |
 | | The truck as it appeared for the 2001 racing season...… |
| |